Key Relationships
Key Strategic funding alliances and relationships
SMC have extensive relationships and contracts through Government and non Government agencies as well as high profile blue Chip companies:
There is an expectation to deliver high quality events of International standard. The agencies listed below represent some of our key clients and alliances that assist us to deliver quality events and business practice.
| KEY SPONSORS AND CLIENTS | |
| TRI NZ | Progressive - Countdown, Woolworths, Foodtown |
| Frucor | Fairfax Media Group |
| ASB Bank | Millennium Hotels |
| McDonalds | KIA Motors |
| Cerebos Greggs | Sanitarium |
| Skoda | Newstalk ZB |
| Toyota | Pacific Media Network |
| Fosters | Pernod Ricard |
| Tip Top Ice Cream | Air New Zealand |
| Christchurch International Airport | Ballantynes |
| Adidas | Classic Hits |
| Radio Sport | ZM |
| Crocs | Le Tan |
| Perpetual Trust | City Care |
| Abes Bagels | Sarah Trottman & Associates |
| GOVERNMENT AND LOCAL BODY AGENCIES | |
| Auckland City Council | Manukau City Council |
| Christchurch City Council | Tourism New Zealand |
| Tourism Auckland | Major Events New Zealand |
| Wellington City Council | SPARC |
| Creative New Zealand | ACC |
| Ministry of Education | Ministry of Maori Affairs |
| Counties Manukau District Health Board | LTNZ |
| Smokefree | |
